|
Rates for the Gites at Le Chapy
|
||||||||
| £ - We charge in Euros - but this gives the approximate price equivalent in Pounds Sterling per week, Saturday to Saturday | ||||||||
| Gite | Clients | Low | Red | Medium | Red | High | Red | |
| Allonnes | 4-6 | 340 | 300 | 440 | 400 | 680 | 636 | |
| Saumur | 4-6 | 340 | 300 | 440 | 400 | 680 | 636 | |
| Bourgueil | 2-4 | 200 | 180 | 280 | 260 | 380 | 356 | |
| Russé | 2 | 156 | 140 | 220 | 200 | 300 | 276 | |
| Red – concessionary rate / reduced rate for the second week if two weeks are booked. | ||||||||
| These prices
include use of a swimming pool between April & September.
We normally take bookings from Saturday to Saturday at the higher rate times, but can be more flexible in low season. to Booking form Heating charge: |
||||||||
| Allonnes, Saumur: | £24 per week for central heating in the winter months. | |||||||
| Bourgueil, Russe: | £16 per week for central heating in the winter months. | |||||||
|
Shorter stays We welcome shorter stays outside high season - do contact us for details.
|
||||||||
| € - Prices in Euros per week, Saturday to Saturday | ||||||||
| Gite | Clients | Low | Red | Medium | Red | High | Red | |
| Allonnes | 4-7 | 425 | 375 | 550 | 500 | 850 | 795 | |
| Saumur | 4-6 | 425 | 375 | 550 | 500 | 850 | 795 | |
| Bourgueil | 2-4 | 250 | 225 | 350 | 325 | 475 | 445 | |
| Russé | 2 | 195 | 175 | 275 | 250 | 375 | 345 | |
| Red – concessionary rate / reduced rate for the second week if two weeks are booked. | ||||||||
Heating charge: |
||||||||
| Allonnes, Saumur: | 30 Euros per week for central heating in the winter months. | |||||||
| Bourgueil, Russe: | 20 Euros per week for central heating in the winter months. | |||||||
| There is no charge for linen. | ||||||||
|
Dates of our Rates |
||||||||
| 2008 | November 1st to December 19th | Lower rate | ||||||
| December 19th to January 6th 2009 | Medium rate | |||||||
| 2009 | January 6th to March 28th | Lower rate | ||||||
| March 28th - July 11th | Medium rate | |||||||
| July 11th to August 30th | Higher rate | |||||||
| August 30th to October 31st | Medium rate | |||||||
| October 31st to December 19th | Lower rate | |||||||
| December 19th to January 2nd 2010 | Medium rate | |||||||
|
|
As if a hundred fruit trees were not enough...
we enjoy a small celebration after planting two greengage trees. |