|
Rates for the Gites at Le Chapy |
||||||||||||
| £ - We charge in Euros - see below | ||||||||||||
Discounts
to Booking form
|
||||||||||||
|
Shorter stays We welcome shorter stays outside high season - do contact us for details.
|
||||||||||||
€ -
Prices in Euros per
week
|
||||||||||||
| Gite | Clients | Low | Red | Medium | Red | High | Red | |||||
| Allonnes | 4-7 | 400 | 360 | 550 | 500 | 800 | 720 | |||||
| Saumur | 4-6 | 400 | 360 | 550 | 500 | 800 | 720 | |||||
| Bourgueil | 2-4 | 200 | 180 | 300 | 275 | 400 | 360 | |||||
| Russé | 2 | 150 | 135 | 225 | 200 | 300 | 270 | |||||
| Red – concessionary rate / reduced rate for the second week if two weeks are booked. | ||||||||||||
Heating charge: |
||||||||||||
| Allonnes, Saumur: | 30 Euros per week for central heating in the winter months. | |||||||||||
| Bourgueil, Russe: | 20 Euros per week for central heating in the winter months. | |||||||||||
| There is no charge for linen. see FAQ for details | ||||||||||||
|
Dates of our Rates |
||||||||||||
| 2009 | August 30th to October 24th | Medium rate | ||||||||||
| 2009-10 | October 24th to March 27th | Lower rate | ||||||||||
| 2010 | March 27th to July 3rd | Medium rate | ||||||||||
| 2010 | July 3rd to August 28th | Higher rate | ||||||||||
| 2010 | August 28th to October 30th | Medium rate | ||||||||||
| 2010-11 | October 30th to March ... | Lower rate | ||||||||||
|
|
As if a hundred fruit trees were not enough...
we enjoy a small celebration after planting two greengage trees. |